Recruitment Criteria as Follows
Sl. | Post/Position | Criteria/Benchmark |
---|---|---|
1 | Technical Staff for AAS Operation | 1) Knowledge on Physical & Chemical Analysis of Air, Water and Soil/Sludge samples. |
2) Knowledge & Experience on handling Atomic Absorption Spectrophotometer (Graphite & Flame) for Metal Analysis of Air, Water and Soil/Sludge samples. | ||
3) Minimum 2 years of Experience on respective field. | ||
4) Knowledge & clear understanding on ISO17025:2017 and other Quality Control related specifications. | ||
5) Experienced & Confident to participate in NABL Audit and other Statutory/Regulatory Body Audit such as JSPCB, CPCB, MoEF etc. | ||
6) Good Communication skill. | ||
7) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
8) Educational Qualification = B.Tech / M.Tech / B.Sc. / M.Sc. (Chemistry/Environmental Science) | ||
2 | Quality Manager | 1) Knowledge & clear understanding on ISO17025:2017 and other Quality Control related specifications. |
2) Knowledgeable & Experienced on Quality Assurance and Quality Control related Work, Documentation | ||
3) Experienced & Confident to participate in NABL Audit and other Statutory/Regulatory Body Audit such as JSPCB, CPCB, MoEF etc. | ||
4) Minimum 3 years of Experience on respective field. | ||
5) Look after Quality Control related documentations and update documents as per requirement regularly | ||
6) Always remain Update on all Newly published Notifications, Specifications regarding Quality Control from NABL, JSPCB, CPCB, MoEF and other Statutory/Regulatory Body. | ||
7) Responsible for submit Application for NABL Accreditation, JSPCB Registration, CPCB/MoEF Registration & Recognition and other Regulatory Body Audit. | ||
8) Educational Qualification = B.Tech / M.Tech / B.Sc. / M.Sc. (Chemistry/Biology/Environmental Science) | ||
9) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
10) Good Communication skill. | ||
11) Female candidate is preferable. | ||
3 | Microbiologist | 1) Knowledge on Microbiological Analysis of All type of Water Samples such as Drinking Water, Ground Water, Surface water, Effluent water etc. |
2) Minimum 3 years of Experience on respective field. | ||
3) Knowledge & clear understanding on ISO17025:2017 and other Quality Control related specifications | ||
4) Experienced & Confident to participate in NABL Audit and other Statutory/Regulatory Body Audit such as JSPCB, CPCB, MoEF etc. | ||
5) Vast Knowledge on Microbiological Analysis related works such as Media Preparation, Sample Preparation, Quality Control Check, Live Strain Handling, Live Culture Preparation and handling etc. | ||
6) Knowledge on Operation of Laminar Air Flow Instrument, Bio-Safety Cabinet, Microscope, Autoclave etc | ||
7) Look after Quality Control related documentations and update documents as per requirement regularly. | ||
8) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
9) Good Communication skill. | ||
10) Educational Qualification = B.Sc. / M.Sc. (Microbiology) | ||
4 | Chemist | 1) Knowledge on Physical & Chemical Analysis of Air, Water and Soil/Sludge samples. |
2) Minimum 2 years of Experience on respective field. | ||
3) Experienced & Confident to participate in NABL Audit and other Statutory/Regulatory Body Audit such as JSPCB, CPCB, MoEF etc. | ||
4) Knowledge on Operation of UV Visible Spectrophotometer, Digital Balance, Flame Photometer and other regular laboratory instruments. etc. | ||
5) Good Communication skill. | ||
6) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
7) Educational Qualification = B.Sc. / M.Sc. (Chemistry / Environmental Science) | ||
5 | Customer Service Cell Executive cum Data Entry Operator | 1) Knowledge on basic Computer Skills and used to with Excel, Word, Power Point, Internet applications. Satisfied typing speed is mandatory. |
2) Responsibility and Sincerity required for Sample Registration, Report Preparation, Documentation etc. | ||
3) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
4) Good Communication skill in Hindi and English to communicate with Customers/Clients. | ||
5) Minimum 2 years of Experience on respective field. | ||
6) Educational Qualification = B.Sc. / M.Sc. / B.A. / M.A. from any recognized University with Training on Computer application, Data Entry, typing etc. | ||
7) Always remain Update on all Newly published Notifications, Specifications from NABL, JSPCB, CPCB, MoEF and other Statutory/Regulatory Body. | ||
8) Female candidate is preferable. | ||
6 | Operation Manager | 1) Knowledge & Experience on Environmental Sampling regarding Ambient Air Sampling, Work zone Air Sampling, Indoor Air Sampling, Fugitive Emission, Stack emission Sampling, Water sampling, Soil/Sludge sampling etc. |
2) Knowledge on some Special type of Emission sampling such as Mercury in Flue gas, Dioxin Furan Sampling, Acid Fumes sampling etc. | ||
3) Knowledgeable & Experienced in Performance Guaranty Test (PG Test) in Emission Monitoring. | ||
4) Knowledge on all Specifications and Methods of Sampling as per IS/ISO/BIS/USEPA/NIOSH etc. | ||
5) Minimum 5 years of Experience on respective field. | ||
6) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
7) Good Communication skill in Hindi and English to communicate with Customers/Clients. | ||
8) Educational Qualification = B.Tech / M.Tech / B.Sc. / M.Sc. (Environmental Science) | ||
7 | Field Executive for Environmental Sampling | 1) Knowledge & Experience on Environmental Sampling regarding Ambient Air Sampling, Work zone Air Sampling, Indoor Air Sampling, Fugitive Emission, Stack emission Sampling, Water sampling, Soil/Sludge sampling etc. |
2) Ready to work in height and tough environmental conditions. Ready to travel any where in India with Heavy Instruments. | ||
3) Minimum 2 years of Experience on respective field. | ||
4) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
5) Good Communication skill in Hindi and English to communicate with Customers/Clients. | ||
6) Knowledge on Field Equipments regarding Environmental Sampling such as RDS, FPS, Stack Kit, Orsat, Flue Gas Analyzer etc. | ||
8) Educational Qualification = B.Tech / M.Tech / B.Sc. / M.Sc. (Environmental Science) | ||
8 | Marketing Executive | 1) Knowledge on Environmental Monitoring related Works and Specifications from statutory body. |
2) Experienced on Industrial Market in India (Specially in Jharkhand) about Environmental Works. Have own Client Base. | ||
3) Ready to achieve Yearly target provided by the Management on regular basis. | ||
4) Concern & Sincere about growth and reputation of the Organization. | ||
5) Willing to travel any where in India. | ||
6) Good adaptability to perform as a Team in high pressure situation and complete the task with minimum uses of resources. | ||
7) Good Communication skill in Hindi and English to communicate with Customers/Clients. | ||
8) Minimum 8 years of Experience on respective field. | ||
7) Educational Qualification = B.Tech / M.Tech / B.Sc. / M.Sc. from any recognized University |
Call To Action
We are just a call away.